Recent data from CoreLogic shows a notable upswing in dwelling values, particularly in Sydney and Melbourne. At a broader level, the aggregate 5-city dwelling values index rose by 0.3% over the past 28 days, a significant improvement from the 0.5% decline observed at the close of 2024.
The buoyancy in property prices is mirrored in the auction markets, where clearance rates are showing robust improvement. Vendors are eager to capitalize on the growing demand and increasing prices, resulting in a rise in property listings, as reported by SQM. Nationwide property listings climbed by 2.3% in February 2025, reaching a total of 249,325 properties, reflecting a 4.1% increase compared to February 2024.
In a breakdown of city-specific data, Sydney led with an 11.6% rise in listings, reaching 33,241 properties, a 10.5% increase from the previous year. Melbourne followed with a 5.5% rise, totaling 39,956 listings and marking a 4.8% rise annually. While Brisbane, Adelaide, and Hobart recorded monthly gains of 1.1%, 4.8%, and 1.1%, respectively, it is noteworthy that Adelaide experienced a 5% annual decline.
The outlook suggests that most economists predict the RBA may further reduce interest rates three more times within the year, potentially bringing the official cash rate down to 3.35%. This economic climate of lower financing costs, increased borrowing capabilities, and pent-up demand could trigger another cycle of growth in the housing market.
Published:Wednesday, 5th Mar 2025
Source: Paige Estritori
![]() | RBA Deputy Justifies Controversial Rate Cut Amid Inflation Concerns 06 Mar 2025: Paige Estritori The Reserve Bank of Australia's (RBA) deputy governor has firmly defended the recent decision to reduce the official cash rate despite internal warnings about persistent inflation pressures. In February, the RBA lowered the cash rate from 4.35% to 4.10%, a move followed by claims that this contradicted forecasts predicting sustained inflation above the target. - read more |
![]() | RBA Rate Cut Sparks Rebound in Aussie Housing Market 05 Mar 2025: Paige Estritori The Australian housing market is experiencing a resurgence following a recent 0.25% interest rate cut by the Reserve Bank of Australia (RBA). This monetary policy change has fueled optimism for further reductions throughout the year, offering a significant boost to the market. - read more |
![]() | Anthony Albanese Clarifies Stance on Negative Gearing as Prime Minister 04 Mar 2025: Paige Estritori Anthony Albanese, Australia's Prime Minister, has indicated that he has not utilized negative gearing since assuming office, dispelling ongoing speculation. Negative gearing, which allows property investors to offset losses against taxable income, remains a hot topic in Australia's property investment discourse. Despite the legality of this practice, the Prime Minister's prior silence on the matter had invited scrutiny, particularly regarding his $4 million holiday home. - read more |
![]() | Productivity, Not Interest Rates, Behind Cost of Living Challenges 04 Mar 2025: Paige Estritori In a recent interview, former Reserve Bank of Australia (RBA) governor Philip Lowe addressed the blame often placed on high interest rates for Australia's cost of living issues. Contradicting common perceptions, Dr. Lowe pointed to a lack of productivity growth as the actual source of the problem. Despite decade-high interest rates, he emphasized that these rates have only marginally suppressed demand, while the drag from stagnant productivity over the years has had a much greater impact. - read more |
![]() | Interest Rate Cuts Spur Rebound in Australian House Prices 01 Mar 2025: Paige Estritori The Reserve Bank of Australia's recent decision to slash interest rates by 0.25% has spurred a significant resurgence in house prices across the nation, particularly in Sydney and Melbourne, after a period of decline. - read more |
![]() | How to Boost Your Credit Score for a Better Home Loan Rate A credit score is a numerical representation of your creditworthiness. It is calculated based on your credit history, including factors like your payment history, the amount of debt you have, and the length of your credit history. - read more
|
![]() | Unlocking the Hidden Value of Your Mortgage Offset Account A mortgage offset account is a financial product that allows homeowners to use their savings to reduce the interest charged on their mortgage. It is a transaction account linked to your mortgage, and the balance in this account is offset against your outstanding mortgage balance when calculating interest charges. - read more
|
![]() | Avoiding Common Pitfalls: How to Streamline Your Home Loan Pre-approval Stepping into the realm of homeownership begins with a critical financial milestone: securing home loan pre-approval. This inaugural step paves the way for homebuyers to gain a clear understanding of their borrowing capacity, directly influencing their purchasing decisions. In Australia, where the real estate market teems with competitive energy, effective navigation through the pre-approval process offers a competitive edge. - read more
|
![]() | Creating a Personalized Savings Plan for Your Home Deposit Buying a home is one of the most significant financial commitments you will make in your lifetime. Without a solid savings plan, you may find it challenging to gather the necessary funds for a home deposit. This can delay your home-buying journey and add unnecessary stress to an already high-stakes process. - read more
|
![]() | How to Leverage the First Home Owner Grant in Your Home Buying Journey Welcome to the pathway of becoming a homeowner in Australia! If you're a first-time buyer, there's a good chance you've heard of something called the First Home Owner Grant (FHOG). It's a pivotal element in the home buying conversation, and for good reason. Navigating through real estate jargon and financial assistance programs can be confusing, but understanding the FHOG can significantly impact your purchasing power and overall experience in acquiring your dream home. - read more
|
![]() |
Common Mistakes First-Time Home Buyers Should Avoid Purchasing a home is likely the most significant financial decision you'll make in your lifetime. - read more
|
![]() |
Take Back Control: Mortgage Refinance and Debt Consolidation Tips for Aussie Homeowners As mortgage interest rates continue to rise in Australia, it's becoming more important than ever for homeowners to take control of their finances. This article will provide valuable tips on mortgage refinance and debt consolidation for Aussie homeowners. With the potential for future rate increases by the Reserve Bank of Australia due to inflation concerns, many homeowners are feeling the financial burden. However, by exploring options like refinancing and consolidating debt, homeowners can regain control of their financial situation. - read more
|
![]() |
The Investor's Toolkit: Managing Risks in Investment Property Financing Welcome to our comprehensive guide on navigating the complexities of investment property financing. In Australia, property investment has long been regarded as a favoured strategy for wealth creation and financial security. However, this path comes with its unique set of challenges and risks that must be carefully managed to ensure a successful investment journey. - read more
|
![]() |
First-Home Finders: How to Choose a Mortgage Broker Who Works for You Embarking on the journey to homeownership can feel like navigating uncharted waters, with mortgage brokers often serving as the compass guiding you through the complexities of home financing. For many first-time home buyers, understanding the role of a mortgage broker can provide peace of mind and valuable support throughout the home-buying process. - read more
|
![]() |
Unlocking the Hidden Value of Your Mortgage Offset Account A mortgage offset account is a financial product that allows homeowners to use their savings to reduce the interest charged on their mortgage. It is a transaction account linked to your mortgage, and the balance in this account is offset against your outstanding mortgage balance when calculating interest charges. - read more
|